<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>subtafuge.com &#187; How to</title>
	<atom:link href="http://www.subtafuge.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subtafuge.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Mar 2011 18:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook: Download your entire history!</title>
		<link>http://www.subtafuge.com/2011/02/facebook-download-your-entire-history/</link>
		<comments>http://www.subtafuge.com/2011/02/facebook-download-your-entire-history/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:29:15 +0000</pubDate>
		<dc:creator>subby</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.subtafuge.com/?p=632</guid>
		<description><![CDATA[Try this out: Log in to your Facebook account. Click on Account Click on Account Settings Click on "Learn More" next to "Download your information" Click on the "Download" button You will receive an email with a link to a ZIP file which contains all the information you have put on Facebook: every link, every [...]]]></description>
		<wfw:commentRss>http://www.subtafuge.com/2011/02/facebook-download-your-entire-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux vs. Windows: by a Microsoft Windows user</title>
		<link>http://www.subtafuge.com/2009/02/linux-vs-windows-by-a-microsoft-windows-user/</link>
		<comments>http://www.subtafuge.com/2009/02/linux-vs-windows-by-a-microsoft-windows-user/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:33:08 +0000</pubDate>
		<dc:creator>subby</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.subtafuge.com/?p=308</guid>
		<description><![CDATA[Microsoft Windows user trying out Linux for the first time.. Some pleasant surprises.]]></description>
		<wfw:commentRss>http://www.subtafuge.com/2009/02/linux-vs-windows-by-a-microsoft-windows-user/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/17 queries in 0.420 seconds using disk
Object Caching 393/433 objects using disk

Served from: www.subtafuge.com @ 2012-02-05 14:06:19 -->
